Membership Listing
If you do not see the name you are looking for, please contact us
If you recognize a name or names on this list - please let us know so we can share with you whatever information we have with you.
A
 | |
| Aaron | Bernard J | Oct-50 |
| Aaron | David R Dr | Feb-46 |
| Aaron | Hyman | Jan-49 |
| Aaron | Irving P Dr | Oct-45 |
| Aaron | Joseph H | Jan-49 |
| Aaron | Joseph I | Oct-51 |
| Aaron | Jules B Dr | Jan-49 |
| Aaronson | Edward | Jun-58 |
| Aaronson | Harry J | Oct-44 |
| Aaronson | Leatrice S | Nov-51 |
| Aaronson | Meyer | May-50 |
| Aaronson | Robert | May-54 |
| Aaronson | Samuel | Mar-59 |
| Aaronson | William | May-40 |
| Abadinsky | Harold | Mar-57 |
| Abel | Manny | Dec-38 |
| Abel | Mary | Dec-46 |
| Abel | Nancy | Oct-47 |
| Abelman | Jack | Nov-48 |
| Abelov | Asher | Nov-52 |
| Abelov | Saul | Apr-47 |
| Abelov | Saul S | Jun-38 |
| Abelow | Asher | Apr-53 |
| Abelow | Betty | Apr-47 |
| Abelow | Samuel P | May-48 |
| Abenstein | Irving | Jan-37 |
| Aberman | Arthur A | Mar-47 |
| Abes | Madeline S | Dec-46 |
| Abraham | Simon | Sep-48 |
| Abrahams | Elaine | Mar-49 |
| Abrahams | Ephraim L | Oct-42 |
| Abrahams | Irving | Sep-38 |
| Abrahams | Joan | Jan-49 |
| Abramovitz | Betty | Oct-38 |
| Abramowitz | Betty | Oct-39 |
| Abramowitz | Sid | Jan-46 |
| Abramowitz | William | Dec-49 |
| Abrams | Alice | Apr-50 |
| Abrams | Anne | Sep-46 |
| Abrams | Diana | Jun-39 |
| Abrams | Elaine | Oct-49 |
| Abrams | Elayne | Feb-50 |
| Abrams | Evelyn | Feb-48 |
| Abrams | Harold | Mar-35 |
| Abrams | Herbert | Nov-45 |
| Abrams | Hyman | Feb-46 |
| Abrams | Meyer | Jan-46 |
| Abrams | Nathan | Oct-47 |
| Abrams | Reuben | Mar-56 |
| Abramson | Abraham | Sep-35 |
| Abramson | Edward | Jun-58 |
| Abramson | Iris | Dec-50 |
| Abramson | Irving | May-43 |
| Abramson | Max | Dec-58 |
| Abramson | Pearl | Oct-46 |
| Abramson | Robert L | May-47 |
| Abramson | Sol | Nov-45 |
| Abrutyn | Milton D | Oct-45 |
| Acker | Philip N | Oct-53 |
| Ackerman | Jack | Nov-48 |
| Ackerman | Louis | Nov-50 |
| Adelman | Betty | Oct-50 |
| Adelman | Jack | Oct-45 |
| Adelman | Morton | Apr-47 |
| Adelman | Sandy | Oct-50 |
| Adelmann | Milton | Oct-47 |
| Adelstein | Herman | Oct-46 |
| Adelstein | Sylvia | Sep-46 |
| Aderman | Sylvia | Aug-52 |
| Adler | Abraham | Jan-42 |
| Adler | Benjamin | May-47 |
| Adler | Edward A | Oct-44 |
| Adler | Florence | Oct-51 |
| Adler | Gloria | Dec-57 |
| Adler | Lena | Dec-59 |
| Adler | Marvin | Oct-55 |
| Adler | Nathan | Jan-47 |
| Adnopoz | Abraham Dr | Nov-35 |
| Agin | Arlene B | Oct-49 |
| Agin | Henry V Dr | Dec-46 |
| Aimis | Herbert | Dec-41 |
| Ain | Benjamin | Jan-48 |
| Ain | Stuart | Apr-49 |
| Albert | Bernice | Apr-49 |
| Albert | Betty | Dec-49 |
| Albert | Florence | Nov-47 |
| Albert | Isaac | Nov-44 |
| Albert | Joseph | Oct-48 |
| Albert | Leah | Nov-47 |
| Albert | Louis | 1949 |
| Albert | Moe | Oct-47 |
| Albert | R | Jan-36 |
| Albert | Sally | Apr-47 |
| Albert | Samuel | Jan-49 |
| Alderman | Julius | Nov-37 |
| Alexander | Arthur | Mar-43 |
| Alexander | David | Oct-56 |
| Alexander | Mac | Dec-44 |
| Allen | Bernyce | Nov-50 |
| Allen | Joseph | Dec-51 |
| Allen | Louis | Jun-55 |
| Alliger | Martin | Jun-58 |
| Allpert | Sarah | Dec-39 |
| Almour | David J | Jan-37 |
| Alper | Joseph | Dec-44 |
| Alpert | Abraham | Apr-41 |
| Alpert | Burton n | Jan-53 |
| Alpert | David | Jan-39 |
| Alpert | Harry | Apr-34 |
| Alpert | Hyman | Nov-41 |
| Alpert | Leon | Feb-42 |
| Alpert | William I | Nov-41 |
| Alprein | Roslyn | Mar-51 |
| Alter | Rita Beverley | Oct-51 |
| Alter | Sol D Dr | Mar-45 |
| Alterman | Annette | Nov-51 |
| Alterman | Montague T | Feb-50 |
| Alterman | Morty | Sep-48 |
| Altholtz | Jacob Dr | Dec-58 |
| Altman | A Leo | Dec-50 |
| Altman | Bess | Nov-51 |
| Altman | George A | Aug-56 |
| Altman | Leo S Dr | Oct-45 |
| Altman | Lloyd | Oct-48 |
| Altman | Rose | Dec-49 |
| Altman | Saul | Sep-44 |
| Altneu | Herbert N | Oct-49 |
| Altstok | Emanuel | Dec-56 |
| Amcher | Augusta | Jan-37 |
| Amer | Harry | Oct-41 |
| Amer | Rose | Jun-47 |
| Aminoff | Michael | Apr-48 |
| Aminsky | Philip | Jan-37 |
| Amreich | Louis S | Oct-45 |
| Amster | Daniel | Aug-51 |
| Amster | Max | Jan-42 |
| Amster | Meyer W | Apr-36 |
| Amster | Sol | Dec-43 |
| Amster | Louis | Oct-50 |
| Amster | Philip | Feb-48 |
| Amsterdam | Harvey J Dr | Feb-53 |
| Amsterdam | Sol D Dr | Nov-50 |
| Analik | William | Nov-51 |
| Anaric | Harris I Dr | Feb-50 |
| Anderman | Max | Nov-43 |
| Anderman | Terry | Oct-50 |
| Anderson | Betty E | Mar-52 |
| Angel | Leonore | Dec-50 |
| Angel | Sara | May-48 |
| Anstendig | Sol | Jun-54 |
| Antell | Charles | Apr-41 |
| Antman | Alex | May-49 |
| Apfel | Murray L | Oct-50 |
| Appelman | David H Dr | Jan-48 |
| Appelman | Morris | Oct-53 |
| Applebaum | Dorothy | Apr-55 |
| Applebaum | M.M | Mar-36 |
| Appleman | D H Dr | Mar-36 |
| Aprill | M Lionel | Dec-49 |
| Apsel | Murray L | Oct-51 |
| Apsel | Nathan | Apr-49 |
| Aptaker | Isadora | May-48 |
| Aptaker | Jerry | Nov-56 |
| Apter | Albert | Oct-35 |
| Aranow | I H Dr | Oct-53 |
| Arav | Carrie | Oct-53 |
| Arbeit | Bertha | Oct-34 |
| Arber | Ben M | Jan-46 |
| Arkin | Jack | Jun-53 |
| Arkin | Jacob | Sep-46 |
| Arkis | Sam | Nov-35 |
| Arluck | Norman | Oct-55 |
| Arnold | Irving | Oct-45 |
| Aron | Bennet E | Feb-50 |
| Aronchik | Goerge C | Jun-47 |
| Aronow | Helen | Jun-54 |
| Aronow | Shirley | Oct-48 |
| Aronowitz | Harold | Oct-37 |
| Aronowitz | Herbert | Dec-58 |
| Aronowitz | Joseph | Oct-37 |
| Artzis | A | Mar-36 |
| Arum | Samuel | Feb-48 |
| Asen | Abraham Dr | Oct-34 |
| Asen | Emanuel Dr | Feb-46 |
| Ashe | David I | Nov-51 |
| Ashedorf | Harry | Mar-45 |
| Ashen | Mildred | Dec-50 |
| Ashen | Philip | Nov-52 |
| Asher | Philip | Oct-35 |
| Askhenas | Dorothy | Sep-46 |
| Askinas | Irving | Mar-39 |
| Asserson | Anne | Dec-50 |
| Astrofsky | Rubin | Nov-51 |
| Atlas | Bertha | Jan-49 |
| Atlas | Herman | Mar-47 |
| Atlas | Jerry | Jan-46 |
| Atlas | Louis | Oct-36 |
| Audlik | William Dr | Oct-50 |
| Auerbach | Martin | Sep-40 |
| Auerbach | Sameul S | Dec-50 |
| Augenstein | J | Feb-40 |
| Aurutov | Isabelle | Mar-54 |
| Aussenberg | Louis | Jan-47 |
| Austein | William | Jun-58 |
| Ausubel | Abraham | Sep-46 |
| Awand | Sam | Dec-60 |
| Axel | Irving | Dec-58 |
| Axelrad | Jack | Feb-48 |
| Axelrad | Moe | Oct-54 |
| Axelrod | Dorothy | Oct-38 |
| Axtmayer | Mary | Dec-46 |
| Axtmayer | Oscar | Oct-44 |
B
 | |
| Babbitt | Irving | Oct-39 |
| Babbitt | Louis H | Dec-36 |
| Babbitt | Samuel | May-48 |
| Bach | William | Oct-53 |
| Bachman | Naomi | Feb-48 |
| Bachrach | Janett | Mar-57 |
| Backinoff | Nathan | Apr-45 |
| Backinoff | Philip | Oct-49 |
| Badash | Jack | Apr-47 |
| Bady | Louis | Sep-48 |
| Bady | Rosalind | Oct-50 |
| Bailey | Abraham | Mar-34 |
| Baim | Murray | Oct-45 |
| Baker | Merrill | Jan-52 |
| Baker | Mildred | Apr-48 |
| Baker | Robert C | Nov-34 |
| Baker | Stanley W | Dec-55 |
| Bakst | David A Dr | Jun-39 |
| Balk | Daniel | Mar-57 |
| Balk | Madeline | Nov-52 |
| Ball | William | Feb-37 |
| Ballas | Max | Oct-43 |
| Ballas | Max Dr | Mar-54 |
| Balmuth | David A | Dec-46 |
| Balmuth | Irving I | Apr-47 |
| Balowitz | Lorraine | Jun-51 |
| Balsam | Barrett | Mar-34 |
| Balsam | George | Mar-34 |
| Balsam | Milton | Nov-38 |
| Balter | Hannah | Oct-51 |
| Balterman | Doris | Mar-45 |
| Baltowsky | B | Oct-34 |
| Bank | Monty | Oct-37 |
| Bank | Robert LT | Sep-38 |
| Banner | Harold | Oct-49 |
| Banowitch | Morris M Dr | Oct-45 |
| Banton | Bernice | Apr-50 |
| Banwer | Max | Mar-57 |
| Barad | Benjamin | Mar-58 |
| Barad | Martin H | Jun-57 |
| Baras | Abner A | Apr-45 |
| Barasch | Sam | Feb-46 |
| Baraschick | Florence | Sep-50 |
| Barash | Meyer | Mar-39 |
| Barash | Sam | Mar-47 |
| Barb | Jacob S Dr | Sep-45 |
| Barer | Adolph | Mar-60 |
| Barer | Seymour | Mar-54 |
| Bariban | Lillian | Nov-48 |
| Barkan | Murray | Jan-37 |
| Barlin | Thelma | Dec-51 |
| Barnett | Abraham | Oct-55 |
| Barnett | Benjamin | Sep-48 |
| Barnett | Harriet | Apr-50 |
| Barnett | Paul | Jan-49 |
| Barnett | Samuel | Jun-40 |
| Baron | Albert | Oct-35 |
| Baron | Bernie | Oct-37 |
| Baron | Irma | Feb-48 |
| Baron | Lester A | Feb-40 |
| Barr | Edwin | Nov-52 |
| Barr | Julius | Dec-60 |
| Barr | Marilyn | May-54 |
| Barrat | Ruth | Jun-47 |
| Barshay | Hyman Judge | Feb-52 |
| Barsky | Myron D | Apr-56 |
| Barst | Haskell R | Dec-37 |
| Baruch | Benjamin | Sep-44 |
| Barz | Herman | Oct-38 |
| Barzo | Abraham J | Apr-47 |
| Basescu | Arthur | Nov-43 |
| Bashuk | Ruth | Oct-40 |
| Baskin | Herbert | Jan-48 |
| Baskow | David | Dec-59 |
| Bass | Abraham | Feb-48 |
| Bass | Barnett M | Nov-50 |
| Bass | Frank G Dr | Mar-46 |
| Bass | Henry | Jun-45 |
| Bass | Rosalyn | Oct-50 |
| Bass | William | Apr-36 |
| Bassin | Milton G | Nov-48 |
| Batwin | Calvin | Sep-46 |
| Bauer | Ceil | Oct-49 |
| Bauer | Shirley | Nov-48 |
| Baum | Herman | Mar-34 |
| Baum | Maxwell I | Dec-36 |
| Baum | Sam | Jan-36 |
| Baum | Samuel | Mar-58 |
| Bauman | Abraham L | Oct-45 |
| Bauman | George O | Nov-36 |
| Bauman | Harold | Jan-52 |
| Baumgarten | Arthur | Oct-53 |
| Baumgarten | Lillian | May-48 |
| Baven | Susan M | Dec-51 |
| Bayer | George | Feb-46 |
| Bayles | William | Jan-37 |
| Beame | Estelle | Jan-48 |
| Becher | Harold | Oct-51 |
| Beck | Alma | Jan-49 |
| Beck | Bernard W | Mar-35 |
| Beck | Ruth | Mar-58 |
| Beckenstein | Jacob Dr | May-53 |
| Beckenstein | Marilyn | Oct-54 |
| Beckenstein | Norman | Oct-48 |
| Becker | Edward I | Oct-49 |
| Becker | Henry | Jan-49 |
| Becker | Irving I | Dec-46 |
| Becker | Louis | Nov-51 |
| Becker | Marilyn | Mar-59 |
| Becker | Philip | Mar-46 |
| Becker | Samuel | Oct-45 |
| Becker | Louis | Oct-49 |
| Beckerman | Bernard | Nov-41 |
| Beckerman | Frank | Jan-46 |
| Beckerman | Julius | Apr-44 |
| Beckerman | Rose | Jan-46 |
| Beder | J S | Nov-51 |
| Begler | Leo | Nov-37 |
| Behrens | Alvin Dr | Dec-50 |
| Behrman | Larry | Oct-36 |
| Beilly | Jacob S Dr | Oct-34 |
| Beispeil | Philip S | Jan-49 |
| Beitz | Eliane | Aug-51 |
| Beldock | George | 1949 |
| Beldock | George J | May-47 |
| Belfer | Louis | Apr-35 |
| Belfer | Rubin | 1949 |
| Belferder | Ben | Sep-48 |
| Belk | Phyllis | Dec-51 |
| Bell | Harriet | Oct-49 |
| Bellach | Max | Mar-35 |
| Beller | Charles W | Jan-52 |
| Beller | Louis K | Mar-34 |
| Bellin | Charles H | Mar-36 |
| Bellman | Bernard B | Jun-52 |
| Belluck | Evelyn | Dec-43 |
| Belluck | Raymond E | Dec-56 |
| Belmuth | Harold M | Oct-55 |
| Belofsky | Anne | Oct-50 |
| Belsky | Abraham | Oct-44 |
| Bendell | Irwin | Mar-41 |
| Benin | Harry Dr | Oct-48 |
| Benis | Samuel S Dr | Apr-51 |
| Benjamin | A David Judge | Oct-49 |
| Benjamin | Ceil | Oct-51 |
| Benjamin | Charlotte | Dec-52 |
| Benjamin | Robert | Nov-45 |
| Benson | Norma L | Oct-50 |
| Bentkowsky | Diana | Jun-58 |
| Berchuk | Mildred | Oct-50 |
| Beren | Leonard | Jan-48 |
| Beren | Ralph | Feb-48 |
| Berenzweig | Lewis J | Mar-46 |
| Beres | Morton | Mar-59 |
| Berg | Irving | Nov-41 |
| Berg | Louis | Jun-35 |
| Berg | Rachel | May-54 |
| Berg | Sidney | Dec-36 |
| Berg | Sylvia | Oct-51 |
| Bergen | George | Oct-41 |
| Bergen | Harvey | Mar-60 |
| Berger | Abraham | Nov-45 |
| Berger | Alfred | Nov-50 |
| Berger | Arnold M | Mar-50 |
| Berger | Doris | Oct-53 |
| Berger | Harry L | Mar-46 |
| Berger | J Lawrence | Dec-59 |
| Berger | Joseph | Mar-61 |
| Berger | Melvin | Apr-40 |
| Berger | Milton | Mar-46 |
| Berger | Monroe H | Feb-57 |
| Berger | Morris D | Apr-48 |
| Berger | Morton | Oct-49 |
| Berger | Pearl | Jan-40 |
| Berger | Rosalind | Apr-47 |
| Berger | Sybil | Oct-50 |
| Berger | Zelda | Nov-34 |
| Bergman | Anita | Jan-49 |
| Bergman | Irene | Oct-55 |
| Bergman | Lester V | Jan-40 |
| Bergman | Morris | Mar-36 |
| Bergman | Robert | Jan-48 |
| Bergmann | Bernard J | Jan-49 |
| Berhang | Robert | Dec-50 |
| Berk | Ben | Oct-50 |
| Berk | Charles Dr | Jan-47 |
| Berk | Louis A Dr | Oct-47 |
| Berk | Marvin M | Oct-44 |
| Berke | Barney | Aug-56 |
| Berke | Ben R | Jan-48 |
| Berke | Herbert | Mar-60 |
| Berke | Nathan L | Oct-53 |
| Berkeley | Arnold | Jun-49 |
| Berkeley | Mac | Nov-45 |
| Berkin | Ned | Feb-43 |
| Berkow | Beverly | Oct-54 |
| Berkowitz | Albert I | Nov-36 |
| Berkowitz | Annette | May-47 |
| Berkowitz | Barney | Apr-37 |
| Berkowitz | Charles | Oct-45 |
| Berkowitz | Irving | Nov-45 |
| Berkowitz | Lee | Oct-50 |
| Berkowitz | Max | Mar-42 |
| Berkowitz | Milo M Dr | Jun-49 |
| Berkowitz | Nat | Dec-37 |
| Berkowitz | Norman H | Dec-50 |
| Berkowitz | Ruth | May-47 |
| Berkowitz | Sam | Mar-45 |
| Berkowitz | Sidney | Oct-46 |
| Berkowitz | Sylvia | Aug-53 |
| Berkowitz | William | Nov-45 |
| Berkson | Bert S | Jun-58 |
| Berkson | Myron | Sep-59 |
| Berla | Bernard | Jun-51 |
| Berland | Seymour | Dec-50 |
| Berland | Stanely I | Oct-50 |
| Berlin | Emanuel | Jan-48 |
| Berlin | Harry | Apr-49 |
| Berlin | Rositta | Oct-39 |
| Berlin | Roy | Jan-37 |
| Berliner | Mildred | Dec-50 |
| Berliner | Oscar W | Feb-48 |
| Berlowitz | Harold D Dr | Sep-50 |
| Bermack | Harry | Dec-45 |
| Berman | Aaron A | Dec-50 |
| Berman | Harry Dr | Jun-46 |
| Berman | Herman A | Feb-37 |
| Berman | Herman S | Nov-45 |
| Berman | Jacob | Oct-53 |
| Berman | L H | Oct-48 |
| Berman | Leo | Aug-52 |
| Berman | Leon | Dec-53 |
| Berman | Leonard | Jun-54 |
| Berman | Mabel | Oct-50 |
| Berman | Minnie | Jun-56 |
| Bernard | Louis W | Mar-34 |
| Berner | Gertrude | May-34 |
| Berner | Robert J | Oct-54 |
| Bernhard | Murray | Jan-46 |
| Bernhard | Nathan | Apr-49 |
| Bernhardt | Abraham Dr | Mar-34 |
| Bernhardt | Eva | Dec-35 |
| Bernhardt | Joyce | May-48 |
| Bernhardt | Maurice | Dec-50 |
| Bernhardt | Ruth | Oct-50 |
| Bernhaut | Claire | Nov-48 |
| Bernkauf | George | Mar-49 |
| Bernstein | Alex | 1949 |
| Bernstein | Benjamin M Dr | Jun-37 |
| Bernstein | Bernie | Oct-37 |
| Bernstein | Daniel | Mar-53 |
| Bernstein | Elias G | Mar-34 |
| Bernstein | Frederick | Apr-48 |
| Bernstein | H Zachary | Nov-41 |
| Bernstein | Harry | Mar-60 |
| Bernstein | Harry Dr | Mar-47 |
| Bernstein | Irene | Nov-48 |
| Bernstein | Jack | Oct-47 |
| Bernstein | Joseph H | Dec-49 |
| Bernstein | Laurence | Dec-43 |
| Bernstein | Leon H | Mar-41 |
| Bernstein | Lionel H Dr | Oct-44 |
| Bernstein | Marvin H | Jun-54 |
| Bernstein | Maxwell | Jan-52 |
| Bernstein | Melvin | Oct-36 |
| Bernstein | Merle | Mar-58 |
| Bernstein | Naomi | Oct-54 |
| Bernstein | Norman S | Dec-38 |
| Bernstein | Rhoda | Apr-48 |
| Bernstein | Sam | Apr-48 |
| Bernstein | Samuel | Jun-35 |
| Bernstein | Saunder | Oct-34 |
| Bernstein | William | May-53 |
| Beroff | Myron | Apr-55 |
| Beroza | Sol | Mar-59 |
| Berry | Irving M | Oct-44 |
| Bershad | John | Oct-45 |
| Berson | Florence Ray | Feb-48 |
| Berson | Gloria | Mar-47 |
| Berson | Joseph | Nov-45 |
| Berson | Murray | Dec-36 |
| Berson | William Dr | Jun-58 |
| Bess | Roslyn | Dec-52 |
| Bessen | Doris | Dec-46 |
| Bessin | Eleanor | Apr-50 |
| Bettens | Samuel | Oct-47 |
| Beyer | Morris Dr | Sep-46 |
| Bickel | Jeannette | Jun-58 |
| Bieder | Milton D | Sep-46 |
| Bierman | Herbert | Oct-49 |
| Bierman | J B | Mar-36 |
| Biffer | Benjamin | Dec-58 |
| Biletsky | Edith | Dec-53 |
| Bilgore | David | Mar-34 |
| Bilgore | Morris | Oct-37 |
| Bilick | Theodore | Apr-54 |
| Bilmes | Sonya | Oct-41 |
| Birdoff | Harriet | Oct-49 |
| Birman | Ruth | Feb-48 |
| Birnbach | Edna | Nov-48 |
| Birnbach | Nat | Jun-57 |
| Birnbaum | Bernard | Mar-37 |
| Birnbaum | George | Mar-58 |
| Birnbaum | Helen | Apr-50 |
| Birnbaum | Herman | May-54 |
| Birnbaum | Irving H | Nov-35 |
| Bisgyer | Paul | Oct-39 |
| Bittner | Murray C | Nov-36 |
| Blacher | Charles | 1949 |
| Blacher | Shirley | Apr-47 |
| Blachman | Harold | Feb-39 |
| Black | Jacob | Dec-46 |
| Black | Milton | Oct-47 |
| Black | Rosella | Dec-36 |
| Blackman | Harold | Oct-50 |
| Blair | George S | May-49 |
| Bland | Barney | Oct-45 |
| Blank | Harold | Apr-37 |
| Blank | Milton M | May-49 |
| Blank | Morris | May-41 |
| Blank | Robert | Jan-46 |
| Blank | Samuel J | Mar-47 |
| Blank | Sanford D | Jan-53 |
| Blankopf | Arthur | Oct-49 |
| Blankstein | Julius | Mar-41 |
| Blankstein | Louis | Apr-48 |
| Blatt | Ann | May-54 |
| Blaustein | Carl A | Mar-43 |
| Blaustein | Charles | Oct-37 |
| Blaustein | Karl A | Jan-46 |
| Blaustein | Norman | Dec-60 |
| Blechman | Irving | Oct-34 |
| Blechner | Pearl | Nov-52 |
| Bleckner | Harold | Dec-46 |
| Bleeke | Nat | Jan-37 |
| Blevitsky | Doris | Feb-48 |
| Blick | Richard | Oct-54 |
| Blickstein | Harry | Jan-49 |
| Blickstein | Herman | May-47 |
| Blickstein | Lester | Nov-43 |
| Blickstein | Marvin | Apr-50 |
| Blickstein | Muriel | Oct-39 |
| Blinick | Lee Thelma | Nov-34 |
| Blitstein | Bernard | Dec-58 |
| Blitz | Daniel | Dec-53 |
| Bloch | Bert | Jun-58 |
| Bloch | Harry Dr | Dec-45 |
| Bloch | Irving | Oct-47 |
| Bloch | Jean | Dec-49 |
| Bloch | Samuel Dr | Mar-53 |
| Block | Abraham | Mar-45 |
| Block | Allan | Oct-53 |
| Block | Bella | Mar-47 |
| Block | Bert | Mar-45 |
| Block | Blanche | Oct-50 |
| Block | Jean | Apr-50 |
| Block | Jeannette | Nov-47 |
| Block | Lawrence | Mar-55 |
| Block | Leonard | Nov-51 |
| Block | Michael | Feb-46 |
| Block | Norman S | Oct-45 |
| Block | Morris | May-54 |
| Blond | Leo | Dec-58 |
| Blond | Nat | Nov-50 |
| Blonstein | Max Dr | Oct-45 |
| Bloom | Charles J Dr | Nov-41 |
| Bloom | Esther | Jun-36 |
| Bloom | Howard | Oct-56 |
| Bloom | Jack | Jan-47 |
| Bloom | Jeremiah B Honorable | Jun-55 |
| Bloom | Murray | Feb-45 |
| Bloom | Seymour | Jan-52 |
| Bloom | Sam | Jul-48 |
| Bloom | Stanley | Mar-57 |
| Bloomber | Henry H Dr | Feb-48 |
| Bloomer | Samuel | Dec-49 |
| Bloomgarden | Hyman | Sep-46 |
| Bloomgarden | Saul | Jan-37 |
| Bloomstein | Morris J | Nov-56 |
| Bluestone | Harry | Sep-39 |
| Bluestone | Seymour S Dr | Oct-49 |
| Blum | David | Nov-47 |
| Blum | Edith | Oct-50 |
| Blum | Hannah | Jan-48 |
| Blum | Michael H | May-47 |
| Blum | Rhoda | May-53 |
| Blum | Ruth L | Oct-53 |
| Blum | Seymour | Jan-51 |
| Blumberg | Abraham | Nov-48 |
| Blumberg | Alvin G | Feb-46 |
| Blumberg | Edward J | Oct-45 |
| Blumberg | Harry Dr | Apr-50 |
| Blumberg | Jack M | Dec-37 |
| Blumberg | Jack N | May-47 |
| Blumberg | Joseph M | Mar-34 |
| Blumberg | Joseph N | Feb-46 |
| Blumberg | S. Harry | Sep-46 |
| Blumenfeld | Irene | Mar-60 |
| Blumenfeld | Louis Dr | Sep-48 |
| Blumenfeld | Nathan W | Dec-57 |
| Blumenkranz | Harry | Sep-59 |
| Blumentha | Samuel | Oct-54 |
| Blustein | Bernard | Dec-53 |
| Blutman | Edward S | Jan-53 |
| Blutstein | Jack | Oct-45 |
| Bluttman | Jack | Nov-45 |
| Bly | Bess | Jan-54 |
| Boas | Arnold | Nov-51 |
| Bober | Harry D | May-47 |
| Bobrowitz | Aaron | Dec-46 |
| Bobrowsky | Florence | Jan-53 |
| Bock | Gloria | Nov-45 |
| Bock | Myron | Oct-39 |
| Bodgonoff | M. M. Dr | Jan-38 |
| Bodonoff | Gldays | Dec-46 |
| Bodsky | Ira | Feb-50 |
| Bodzin | Paul | Oct-54 |
| Bogart | Joan | Oct-51 |
| Bogen | Herbert | May-47 |
| Bohrow | Pauline | Nov-44 |
| Bolinksy | Julius | Jun-57 |
| Boloker | Charles | Sep-48 |
| Bomson | Daniel S Dr | Jun-58 |
| Bonfield | Florence | Jan-48 |
| Boodman | Julius L | Oct-44 |
| Bookbinder | Isidor J | Jan-40 |
| Booth | Benjamin | May-53 |
| Booth | J D | Jun-38 |
| Borer | Lee M Dr | Mar-49 |
| Borg | Harold | Nov-45 |
| Borger | David | Apr-53 |
| Borgos | William | Nov-45 |
| Boriskin | Albert A | Feb-44 |
| Bosbi | Clarice | Jan-48 |
| Boskowitz | H E | Nov-36 |
| Boskowitz | Lena | Oct-38 |
| Boskowitz | Sylvia | Jun-38 |
| Boss | Gilbert J | Sep-46 |
| Botter | Joseph | Oct-39 |
| Boukstein | Maurice M | Jun-43 |
| Boxer | Joyce | Oct-49 |
| Boyar | Louis | Nov-48 |
| Boykoff | Emanuel | Sep-46 |
| Boykoff | Jack | Jan-47 |
| Braaf | Irving W | Apr-48 |
| Brainson | Hank | Dec-36 |
| Brainson | Hyman L | Nov-34 |
| Brakman | Charles I | Jun-59 |
| Bram | Nathan | Jun-59 |
| Brand | Leslie | Nov-56 |
| Brandes | Saul | Feb-53 |
| Brandt | Gerald | Nov-47 |
| Brandt | Mildred | Oct-47 |
| Brandt | Ted | Nov-47 |
| Brandwein | Ray | Oct-39 |
| Branfman | J | Mar-35 |
| Bransky | Selma | Jun-51 |
| Brasner | Helen | Dec-50 |
| Bratman | Nat | Dec-38 |
| Bratspis | Edward P Dr | Jan-49 |
| Braun | Albert | Mar-51 |
| Braunstein | Edward | Nov-52 |
| Braunstein | Simon H | Dec-36 |
| Braunstein | Sylvia L | Mar-35 |
| Brautman | Eva | Oct-50 |
| Brautman | Henry W | May-48 |
| Braverman | Bernard | Oct-50 |
| Braverman | Harriet | Sep-50 |
| Braverman | Irving L | Sep-45 |
| Braverman | Philip | Oct-50 |
| Brecher | Rosetta | Nov-47 |
| Brecker | Lottie | Sep-48 |
| Bregman | Gertrude | Oct-36 |
| Bregstein | Bernard | Mar-34 |
| Bregstein | Elliot | Mar-37 |
| Bregstein | Harold | Mar-40 |
| Bregstein | Jerry | May-40 |
| Bregstein | Nathan | Mar-36 |
| Breier | Aaron | Apr-40 |
| Breitbart | Irene R | Oct-46 |
| Breitsein | Arlene | Jan-47 |
| Brenin | Ben | Jun-54 |
| Brenner | Leo | Mar-52 |
| Brenner | Louis | May-36 |
| Brenner | Philip | Jan-48 |
| Brenner | Reuben | Apr-50 |
| Brenner | Rubin | Feb-48 |
| Brenner | Shirley | Jan-51 |
| Brent | Harold | Apr-43 |
| Breskin | Arnold | Mar-44 |
| Breslau | Charlotte | Oct-51 |
| Bresnick | Lewis | Jun-54 |
| Bresnick | Philip A Dr | Dec-59 |
| Bresnick | Stanley C | Apr-55 |
| Bressler | Julius J | Nov-45 |
| Bressman | Herbert B Dr | Mar-59 |
| Bressman | Rae | Nov-51 |
| Brickner | George | May-43 |
| Brief | Albert | Dec-59 |
| Brief | William | Dec-50 |
| Brier | Henry | Nov-45 |
| Brill | Arline | May-48 |
| Brill | Murray A | Dec-53 |
| Brill | Sidney | Oct-38 |
| Briller | Ruthiel | Nov-47 |
| Brilliant | Irving G | Apr-53 |
| Brilliant | Joseph | Dec-58 |
| Brimberg | Henry | Dec-43 |
| Brimberg | Howard | Mar-46 |
| Brimberg | Jack | Mar-60 |
| Brimberg | Joseph | Nov-43 |
| Brimberg | Julius Dr | Jun-52 |
| Brimberg | Murry | Oct-34 |
| Brinbaum | Sylvia | Mar-52 |
| Brisman | Morris | Oct-34 |
| Britvan | Albert | Mar-60 |
| Brockman | Louis Dr | Mar-49 |
| Brod | Judith | Sep-39 |
| Brodie | Berton M | Jun-46 |
| Brodie | Frank | Jan-49 |
| Brodsky | Bernard B | Jun-58 |
| Brodsky | Ira | Jan-48 |
| Brodsky | Jack | Jan-47 |
