BJC Hebrew School listings
If you do not see the name you are looking for, please contact us
If you recognize a name or names on this list - please let us know so we can share with you whatever information we have with you.
A
| |
Aaron | Jules B Dr - 1st LT | | Feb-42 |
Aaron | Jeffrey S | | Jun-44 |
Aaron | Judith | | Apr-51 |
Aaron | Mimi | | May-41 |
Aaronson | Arline H | | May-48 |
Aaronson | Edward | Harry J | Oct-49 |
Abelson | Judith | | Oct-47 |
Abrahams | Irving CPL | | Jan-44 |
Abrams | Bertram Allen | Myer | Jan-46 |
Abrams | Diana | | Jun-36 |
Abrams | Donald Martin | Frank | Jun-44 |
Abrams | Douglas Paul | Frank | |
Abrams | Ronnie Mae | | Mar-55 |
Achinstein | Peter J | Asher | |
Ackerman | Harold | | Dec-50 |
Adelson | Howard | M | |
Adler | Alexander Joshua | Nathan Dr | Jun-43 |
Adler | Daniel | Nathan Dr | |
Adler | Miriam Ann | | Jun-35 |
Adolph | Donald | | Oct-47 |
Advocate | Lorraine | | Apr-51 |
Ager | Richard | | Jun-57 |
Agin | Charles | | Jun-49 |
Agin | Solomon | | Jun-53 |
Ain | Martin Jeffrey | | May-54 |
Alben | Bernard Hirsch | Miles H | Jun-43 |
Alben | Miles H | | |
Alben | Rhoda Helen | Miles H | |
Albert | Samuel P.O. 3rd CL USMS | | Dec-43 |
Albert | Felice | | Jun-39 |
Albert | Naomi | | Jun-55 |
Alberts | Al | | Mar-43 |
Alexander | Myra Diane | | |
Allen | Mona | | Dec-56 |
Alper | Judith N | | Jun-43 |
Alpern | Paul | | Oct-50 |
Alpert | Barbara | | Jun-46 |
Alpert | Charles | WM | |
Alpert | Elaine | | Jun-46 |
Alpert | Esther | | Jul-48 |
Alpert | Eugene | David | Jan-39 |
Alpert | Everett | | Jun-38 |
Alpert | Joseph | WM | |
Altman | Arthur | Murray | Jun-36 |
Altman | Ileane | | |
Altman | Lloyd | George A | Jun-49 |
Altman | Susan | | Jun-53 |
Amer | Kenneth | | Oct-38 |
Amerling | David | | Jun-54 |
Aminoff | Cary | | Apr-54 |
Aminoff | Melvin | Michael | Apr-48 |
Amreich | Carol | | May-48 |
Amster | Beth | | Apr-51 |
Amster | Jane | | May-48 |
Amster | Judith Rose | | May-50 |
Amsterdam | Nancy | | Jun-45 |
Amsterdam | Peter | Edward | Feb-49 |
Antin | Clara | | |
Antin | Esther Ann | Harry J | Jun-44 |
Appelbaum | Elaine | | May-48 |
Appelbaum | Rosalie | | Dec-49 |
Appleman | Robert Isaac | | Jun-58 |
Aptaker | Isadora | | May-48 |
Aptheker | Isadora | | Jul-48 |
Aranow | Helen | | Dec-43 |
Aranow | Renee | | Jan-48 |
Aranow | Rita | | May-52 |
Aranow | Shirley | | Dec-43 |
Arkin | Henry | | Mar-55 |
Arkowitz | Hal | | Apr-50 |
Arkowitz | Martin | | May-48 |
Arkowitz | Martin | | Apr-48 |
Aronchik | Michael Peter | George C Dr. | Jun-47 |
Aronow | Helen | | |
Aronow | Joseph | | Dec-49 |
Aronow | Renee | | Dec-49 |
Aronow | Rita | | Dec-49 |
Aronow | Shirley | | Apr-47 |
Asen | Fania | | Jul-48 |
Atlas | Hazel | | Jun-38 |
Atlas | Herbert | | Mar-34 |
Atlas | Hilton | | Jun-35 |
Atlas | Jonas | Herman | Apr-47 |
Atlas | Priscilla | | May-38 |
Atlas | Ruth | | Jun-57 |
Atlas | Sheldon | | Mar-34 |
Auerbach | Patricia | | Jun-43 |
Auster | Rose | | Jul-48 |
Axel | Richard | | Jun-59 |
Ayres | Ethel | | Jun-35 |
B
| |
Babbit | Phyllis | | Jun-37 |
Bader | Myrna | | Mar-55 |
Bair | Phoebe | | Jun-35 |
Bakestansky | Nina | | Jun-52 |
Bakst | Alvin | David A Dr | Mar-37 |
Bakst | Edwin Ira | David A Dr | Jun-39 |
Ballas | Nina | | May-50 |
Balmuth | Jerome B 2nd LT | | Dec-43 |
Balsam | Elvire Deborah | | Jun-58 |
Balsam | Susan Ruth | | Jun-53 |
Bank | Charlotte | | Jun-53 |
Banowitch | Joyce | | Dec-50 |
Barashack | Roslyn | | Mar-34 |
Barnett | Howard A/S | | Dec-43 |
Barnett | Michael Lawrence | | |
Baron | Alan | Melvin | |
Baron | Bruce | | Jan-50 |
Baron | Phyllis | | |
Baron | Stephen | Melvin | |
Bass | Franklin | | Jun-38 |
Bass | Lois Paula | | Jun-45 |
Bass | Renee | | May-52 |
Baum | Dick | | Jun-34 |
Bauman | Stephen | | Apr-50 |
Baylis | Celia | | Jun-43 |
Beckerman | Barry | | Jun-53 |
Beder | J S | | |
Beeler | Gary | | Mar-50 |
Behrens | Myles | | Oct-49 |
Beilly | Roslyn | | Jun-37 |
Belan | Tanya | | Dec-56 |
Beldock | Paul | George J | |
Ben Ezra | Joseph | | Mar-59 |
Bendell | Irwin | | Feb-42 |
Bendfelat | Sandra | | Dec-50 |
Benjamin | Ruth L | A D | Jun-39 |
Berenson | Pete | | Jun-34 |
Berger | Melvin | | Feb-42 |
Berger | J Lawrence | Morris D | Apr-48 |
Berger | Lila | | Apr-50 |
Berger | Merle | | Mar-50 |
Berger | Rita | | Jun-37 |
Berger | Susan | | Jun-56 |
Berger | Theodora | | May-52 |
Beris | Joan | | May-52 |
Beris | Norman | | Apr-50 |
Berk | David | | |
Berk | Ellen | | Jun-49 |
Berk | Marjorie | | Jun-49 |
Berk | Paul | | Oct-49 |
Berkowitz | Sidney SGT | | Jan-44 |
Berkowitz | Evelyn Gail | | Jun-55 |
Berkowitz | Joseph | B | Apr-37 |
Berkowitz | William | | Apr-51 |
Berlowitz | Cyrus | Harold Dr | Mar-49 |
Berlowitz | Naomi | | Jun-46 |
Berman | Barbara | | May-48 |
Berman | Daniel | | Dec-42 |
Berman | Gloria | | May-41 |
Berman | Herbert | | Jun-44 |
Berman | Leonard David | Harry Dr | May-48 |
Berman | Phyllis | | Mar-55 |
Berman | Ruth | | Jan-48 |
Berman | Sara | | Jun-36 |
Berman | Stuart Elliot | Harry | Dec-53 |
Bernhardt | Helen | | May-41 |
Bernhardt | Joyce | | Apr-47 |
Bernstein | Frances | | Jun-49 |
Bernstein | Fredrick | Samuel | Feb-36 |
Bernstein | Harold | | Mar-49 |
Bernstein | Serene | | Jun-36 |
Bershad | David Jonathan | John | May-53 |
Beskin | June | | Apr-51 |
Bessman | Elka | | Apr-44 |
Betten | William | | Dec-50 |
Beyer | Maita Gail | | Jun-56 |
Bickle | Esther | | Jun-39 |
Biffer | Lawrence | | Jun-59 |
Bilgore | Lila | Morris | Jun-39 |
Bilgore | Paul | Morris | |
Bindfelt | Sandra | | Apr-51 |
Birnbaum | Elliot Stewart | Herman | Feb-55 |
Birnbaum | Ruth | | May-52 |
Blankstein | Julius LT | | Dec-43 |
Blatt | Howard | | Apr-47 |
Blick | Michael | | Jan-50 |
Blitman | Doris Lucy | Charles | Jun-35 |
Blitman | Lucy | | |
Bloch | Helen | | Jun-51 |
Block | Helene | | Jun-49 |
Block | Nathan | | Apr-54 |
Blond | Joseph | Leo | Dec-58 |
Bloom | Barry | | Apr-50 |
Bloom | Sheldon | Jack | Jan-47 |
Bloom | Theodore | Jack | Dec-46 |
Bloom | Charles Dr LT | | Dec-43 |
Bloomer | Ellen | | Mar-50 |
Bloomstein | Robert | | Mar-43 |
Blumberg | Nancy | | May-48 |
Blumberg | Robert Henry | | May-53 |
Blumberg | Thomas | Jack N | May-47 |
Blumenfeld | Morton PVT | | Dec-43 |
Blumenfeld | Joel | | Jun-57 |
Blumenfeld | Lenore Sharon | | Jun-58 |
Bluth | Linda Fran | | Jun-56 |
Bober | Dorothy | Mrs. Jessie | |
Bobrow | Deborah | | Mar-55 |
Bobrow | Ruth | | Mar-55 |
Boguslav | Marjorie | | Jun-59 |
Borer | Jeffrey Stephen | | Jun-58 |
Boukstein | Sara N | | May-48 |
Boyer | Robert | | Mar-53 |
Boykoff | Harry | | Apr-47 |
Bragin | Arline M | | Jun-37 |
Brand | Felice | | Mar-55 |
Brand | Kolman | | Mar-43 |
Brandt | Arline | Jacob J | |
Brass | Jason Herbert | | Jun-56 |
Braude | Herman | | Mar-49 |
Braun | Eve Adele | | May-53 |
Braunstein | Martin | | Nov-50 |
Braver | David | | Jun-49 |
Bregstein | Jerry | | Jun-40 |
Brenner | Bernard | | Jun-36 |
Brenner | Beverly Frances | | Jun-56 |
Brenner | Enid | | Jun-37 |
Brenner | Fay | | Jun-36 |
Bresler | Helen | | Jun-39 |
Breslow | Ben | | Jun-49 |
Bresnick | Gail | | Jun-54 |
Bresnick | Paul Edward | | Jun-59 |
Bressler | David | | Mar-34 |
Bressler | Helen | | Mar-34 |
Bressler | Martin | | Jun-44 |
Bressman | Edward | | Nov-48 |
Brickner | Ziporah | | Mar-53 |
Brier | Louis | Benjamin | |
Brill | Arline | | Jul-48 |
Brilliant | Steven | | Mar-59 |
Brimberg | Julius LT | | Feb-44 |
Brimberg | Arthur | | Jan-47 |
Brod | Morton | | Jun-38 |
Brody | James S | William | Sep-48 |
Brofman | William | | Apr-47 |
Broidy | Edward S | Abraham | Feb-55 |
Bromberg | Florence | | |
Bromberg | Morton | Michael | Apr-47 |
Bromberg | Rose | | Jul-48 |
Brook | David | | Jun-46 |
Brook | Evelyn | | |
Brooks | Bernard | | Dec-49 |
Brooks | Phyllis | | Jan 19423 |
Brown | Anita | David D | |
Brown | Bertram | | Jun-38 |
Brown | Burt | | May-42 |
Brown | Doris Paula | David D | |
Brown | Jacqueline | | May-38 |
Brown | Marion | | Mar-59 |
Brown | Rochelle | | Jun-59 |
Brown | Tobia | | |
Brownstein | Martin | | Apr-50 |
Bruman | Milton E | | Feb-42 |
Bruman | Ethel | | Jun-45 |
Buchman | Joseph | Fanny | May-45 |
Buchman | Larry | | Jun-38 |
Bunim | Esther | Louis Dr | |
Bunim | Meryl Sue | Louis Dr | |
Burke | Elaine | | |
Burstein | Martin | | Dec-49 |
Burstein | Phyllis | | Oct-49 |
Bush | Irene | | Jun-35 |
Butler | Sharon | | Jun-56 |
C
| |
Canick | Rachel | | May-41 |
Cantor | L Elaine | | Jun-36 |
Cantor | Laura | | Jun-54 |
Cantor | Phyllis | | Juen 1939 |
Cantor | Sylvia | | Apr-54 |
Caplan | Herbert | | Dec-43 |
Caplan | Jack Stuart | Henry | |
Carrol | Edward | | Nov-56 |
Cartun | Dorothy | | Dec-56 |
Cedarbaum | Judith | | Apr-50 |
Chafkin | Michael | | Jun-57 |
Chalkin | Richard Lloyd | Irving | Feb-46 |
Chapman | Estelle | | Jun-52 |
Charney | Ellen Roberta | | Jun-56 |
Charney | Marc | | Jun-57 |
Charry | Myrna | Samuel | |
Chesoble | Betsy | | Nov-47 |
Chess | Marshall Edwin | Bernard | Nov-39 |
Chinitz | Louise Susan | | Jun-55 |
Chizner | Leo ST/SGT | | Dec-43 |
Citron | Natalie | | Jun-49 |
Claman | Ruth | | May-52 |
Cohen | Harry PVT | | Jan-44 |
Cohen | Murray PH M 2/c | | Jan-44 |
Cohen | Alan | | Oct-49 |
Cohen | Arthur Victor | | Jun-58 |
Cohen | Bobby | | Jun-38 |
Cohen | Charlotte | | Jun-37 |
Cohen | Diane Deena | | Jun-56 |
Cohen | Doris | | Jun-57 |
Cohen | Elinor | Ira M | |
Cohen | Emma | | Jul-48 |
Cohen | Frieda | | |
Cohen | Greta Joyce | | Apr-45 |
Cohen | Henry | | |
Cohen | Herbert | | Mar-55 |
Cohen | James | | Apr-50 |
Cohen | Jay | | Jun-46 |
Cohen | Lloyd | | Jan 19423 |
Cohen | Lucille Blanche | | Apr-45 |
Cohen | Morris | Emanuel | Jun-38 |
Cohen | Morton | | Apr-50 |
Cohen | Richard | Julius | Dec-50 |
Cohen | Ruth Paula | | Jun-56 |
Cohen | Sanford | | Jun-38 |
Cook | Edward R | | Jun-58 |
Cook | Lenore | | Jun-55 |
Cooper | Esther | | Mar-50 |
Cooper | Samuel G | Harry | Jun-44 |
Cooperman | Edwin | | Jun-55 |
Coopersmith | Carol | | Mar-59 |
Coopersmith | Phyllis | | Jun-55 |
Corbin | Ellin R | | Jun-43 |
Corwith | Seth D | Saul | Feb-55 |
Cramer | Martin | | Mar-49 |
Crane | Helene | | Jul-48 |
Crawford | Robert Nathan | | Jan-50 |
Cutler | Ellen | | Apr-45 |
D
| |
Daitz | Vivian | | Jan-51 |
Dan | Abraham | Julius M Dr | Jun-47 |
Dan | Louis | Julius M Dr | Jun-47 |
Danciger | Barbara | | Jul-48 |
Daniels | Jack | | Dec-49 |
Daniels | Zelta | | Jun-37 |
Dannenberg | Marvin | | Jun-38 |
Dannenberg | Stanley | Max Dr | Mar-37 |
Davidson | Edwin | | Mar-34 |
Davidson | Robert | | Jun-59 |
Davidson | S Joyce | | Jun-43 |
Davis | Paul | Emanuel | Apr-50 |
Davis | Rita | | Jul-48 |
Deitz | Sanford | M | Feb-35 |
Demsky | Nathalie | | Apr-51 |
Deutsch | Laura | | Jun-46 |
Diamond | Ellen | | Jun-55 |
Diamond | Gerald | Hyman | May-39 |
Dilbert | Bernard SGT | Charles | Dec-49 |
Dilbert | Sylvia | | Jul-48 |
Dinerstein | Sidney | | Jun-58 |
Dinnerstein | Florence | | Dec-56 |
Dishotsky | Norman | | Dec-50 |
Dittman | Steven | | Jun-52 |
Doctor | Leonard | | Apr-47 |
Doctorow | Jack | | Jun-38 |
Dolgow | Frances Sheila | | Jun-56 |
Dolleck | Stephen | | Jun-55 |
Dorfman | Jacob Lester | | Jun-34 |
Dorr | Robert | | Jun-53 |
Douglas | Gladys | | Jun-34 |
Douglas | Robert Lewis | Harold Dr | Mar-59 |
Douglas | Susan L | | Dec-50 |
Dour | Robert | | Dec-50 |
Drdogin | Toby | | Jun-38 |
Dressner | Isaac | | Nov-48 |
Drexler | Ellen | | Jun-43 |
Drosen | Theresa | | Jul-48 |
Drucker | David | Abraham Dr | Dec-46 |
Druskin | Malcolm | | Mar-43 |
Druxserman | Myron Paul | | Jun-58 |
Dubrow | Helene | | |
Dubrow | Irwin Morton | George F | Jun-44 |
Duchin | Joan | | Dec-50 |
Dundy | Richard A | | Jun-58 |
Dushkind | Jay Irwin Norek | Herman H | Feb-36 |
Dworetsky | Irving M | Morris | |
Dworetzsky | Esther | | Dec-50 |
Dworkin | Florence | | Jun-37 |
Dyner | Charles David | Armand | May-54 |
E
| |
Ebner | Arlene | | Apr-51 |
Edelheit | Samuel | | Jun-44 |
Edelman | Albert | | |
Edelman | Phyllis | | Jun-46 |
Edelman | Samuel | Morris | Feb-37 |
Edelson | Howard | | |
Edelstein | Alvin | Emanuel M | Jun-37 |
Ehrenhalt | Samuel | | Jun-39 |
Ehrlich | Lila Elise | | Apr-45 |
Eichner | Audrey Edith | | May-48 |
Einberg | Harry | | Jul-48 |
Eiselman | Bernice | | Dec-49 |
Eisenberg | Abraham | | Jun-53 |
Eisenberg | Morris | David | Mar-37 |
Eisenberg | Stephen | | Jun-56 |
Eisenstadt | Barbara | | Mar-55 |
Eliasoff | Amy | | Apr-51 |
Ellenport | Betty | Harry | |
Ellenport | Elizabeth Anne | | Apr-45 |
Ellenport | Rita M | Harry | Jun-43 |
Ellis | Paula | | Dec-43 |
Elow | Martha | | Jun-46 |
Elowsky | Lawrence | S M | Mar-41 |
Emmerman | Maxine | | Dec-49 |
Engelson | Elaine | | Jun-35 |
Entin | Allan | | Nov-48 |
Entlich | Theodore CPL | | Jun-44 |
Epner | Michael | | Jun-54 |
Epstein | Bernard | | Jun-44 |
Epstein | Henry M | Philip | May-48 |
Epstein | Janet | | Jun-53 |
Epstein | Lenore | | Mar-59 |
Epstein | Marilyn | | May-48 |
Epstein | Miriam | | Apr-50 |
Epstein | Reuben | | Nov-48 |
Epstein | Richard Saul | Philip | Jun-52 |
Erenstoft | Marion | | Jun-39 |
F
| |
Fabricant | Donald H | Philip | Feb-46 |
Fabricant | Michael Kenneth | | Jun-56 |
Fabricant | Richard | | Jun-57 |
Falk | Cecile | | Jun-57 |
Falk | Ruth | | Jun-59 |
Farb | Blythe | | Jun-57 |
Farbar | Dorothea Marilyn | | Jun-46 |
Farber | Harriet Jane | | Apr-45 |
Farber | Morton Gerson | David | Feb-36 |
Farber | Selma | | Jun-39 |
Farber | William | | Mar-34 |
Fay | Stewart | Charles | Feb-46 |
Feieg | Augusta | | Jun-58 |
Feiler | Cecilia | | Jun-36 |
Feiler | Helen | | Jun-35 |
Feiler | Herbert | David | Feb-35 |
Fein | Jerry CPL | | Feb-44 |
Fein | Mark Adam | Irving | Jun-45 |
Fein | Sheldon H | George | Mar-41 |
Feinberg | Martin Howard PVT | | Jun-38 |
Feinberg | Arthur | David | Mar-34 |
Feinberg | Bernard Melvin | Charles S | Oct-48 |
Feinberg | Doris | | Mar-34 |
Feinberg | Mildred | | Jun-56 |
Feinberg | Seymour | Charles S | May-42 |
Feinman | Jeffrey Paul | | Jun-58 |
Feinman | Richard | | Apr-50 |
Feinstein | Edward | | Jun-36 |
Feinstein | Richard | | Jun-58 |
Feitelson | Susan | | Apr-51 |
Feldman | Bernice | | Mar-34 |
Feldman | Carol Anne | | Jun-54 |
Feldman | Chester | Abraham | Jun-47 |
Feldman | Ephraim | | Jan-42 |
Feldman | Janet | | May-48 |
Feldstein | Milton | | Mar-41 |
Felix | Fay PVT | | Oct-43 |
Felix | Robert Louis | Rudolph | |
Fenichel | Judith | | Jun-51 |
Fenichel | Samuel | | Dec-50 |
Fenichel | Sandy | | Jan-50 |
Feuerstein | Paula | | Jun-55 |
Field | Leonard E Dr 1st Lt | | Feb-42 |
Filler | Carol | | Jun-37 |
Fine | Marjorie | | May-52 |
Fink | Alan | | |
Finkel | Abe | | May-41 |
Finkel | Robin | | May-48 |
Finkelman | Jay Matthew | | Jun-58 |
Finkelman | Seymour | | Jun-38 |
Finkelstein | Erna | | Jul-48 |
Finkelstein | Hana B. | Prof. M | Jun-36 |
Finkelstein | Jennie | | |
Fischbach | Ellwin | Bernhard | May-53 |
Fischer | Marian | | Mar-59 |
Fischer | Rita | | Mar-59 |
Fischer | William | Jack | Oct-47 |
Fish | Gladys A | J B | Jun-37 |
Fishbach | Leonard Irvin | Bernard | |
Fishbein | Alan | | Jan-50 |
Fisher | Joel | | Jun-54 |
Fisher | Marion | | Apr-54 |
Fisher | Sheldon | David | Feb-49 |
Fishkind | Paul S | Morris A | Feb-46 |
Fishman | Irving S/SGT | | Jan-44 |
Fishman | Fred | Arthur E | Sep-38 |
Fishman | Harold | | Apr-47 |
Fishman | Herman Norma | Davdi M | Feb-46 |
Fishman | Joan | | Jun-55 |
Flamm | Jeanette | | Apr-50 |
Flamm | Morris D | | Jun-37 |
Flaummenhaft | Phyllis | | May-41 |
Flaummenhaft | Rhoda D | | Apr-45 |
Flechner | Harvey Leonard | | June 19559 |
Fleischman | Matilda | | Mar-34 |
Flieg | Augusta | | Jun-58 |
Flug | Barbara Ruth | | May-53 |
Flug | James | | May-48 |
Flug | M Martin Raphael | Samuel | Jun-44 |
Forin | Marcia | | Jun-39 |
Forman | Carol Jane | | Jun-36 |
Forman | Melvin M | B | Apr-37 |
Forst | Donald H | Emanuel H | Feb-46 |
Forsted | David Henry | | Jun-58 |
Forsted | Karen | | Jun-55 |
Fortunoff | Daniel Goerge LT(j.g) | | Juen 1944 |
Fortunoff | Gilbert | J A | Mar-37 |
Fox | Barry | | Jun-57 |
Fox | Melvin | | Jun-55 |
Foy | Stuart | | Mar-43 |
Frank | Herber | | Jan-47 |
Frankel | Sidney CPO USMS | | Dec-43 |
Frankel | Barbara | | Dec-49 |
Freed | Arnold | | Feb-42 |
Freed | Seymour | | |
Freedman | Alfred | | |
Freedman | Jerome | Harry A | Jun-38 |
Freedman | Mildred | | Jun-35 |
Freedman | Rhoda | | Jun-49 |
Freeman | Elisa | | Jun-58 |
Freeman | Lisa | | Dec-56 |
Freilich | Dennis | | Jun-49 |
Freilich | Eita | | May-54 |
Freilicher | Morton | Morris | Jun-44 |
Fried | Alan Joseph | | Jan-48 |
Fried | Donald | William | Feb-55 |
Fried | Elinor | | Jun-43 |
Fried | Leonard | | Mar-50 |
Friedland | Arnold | | Jun-55 |
Friedman | Ellen | | Jun-55 |
Friedman | George | | Jun-53 |
Friedman | Helen | | Mar-55 |
Friedman | Howard Elliot | | Jun-58 |
Friedman | Karen | | Jun-55 |
Friedman | Martin Allen | Theodore | Jun-59 |
Friedman | Maurice | | Mar-49 |
Friedman | Mildred | | Mar-34 |
Friedman | Naomi | | Dec-49 |
Friedman | Robert Michael | David | Feb-55 |
Friedman | Saul | | Jun-59 |
Friedrich | Gerald | Martin Dr | Sep-48 |
Friedwald | Murray | | Feb-42 |
Friedwald | George | | Jun-34 |
Friefeld | Sheldon | | |
Frigand | Rochelle | | Mar-59 |
Fruchthandler | Stan | | Jan-50 |
Fuchsberg | Rosalind | | Apr-51 |
G
| |
Gaba | Dora L | | Jul-48 |
Gabel | Estelle | | Jun-38 |
Gallant | Isabel | | Mar-59 |
Gallant | Paul | | Jun-58 |
Garber | Burton | Louis N. | Feb-46 |
Garber | Joyce | | May-50 |
Garelik | David | Nathan | Mar-50 |
Garelik | Linda | Nathan | Dec-50 |
Garfinkle | George L | William | Apr-48 |
Garlick | Jerome CPL | | Dec-43 |
Gartenberg | Joseph Myron | Samuel | Apr-50 |
Gass | Beverly | | Jun-49 |
Gedinsky | Irwin Maxwell | Benjamin | May-48 |
Geffen | Edward | James | Jun-46 |
Gelbtuch | Donald Martin | Mark J | Feb-49 |
Gelbtuch | Nathaniel | Morris | |
Gelfand | Ellen | | Jun-49 |
Gelfard | Lionel | | Jun-37 |
Geller | Frank G | | May-52 |
Geller | Irving M | | Mar-34 |
Geller | James | Samuel | Oct-50 |
Gellerman | Bernard | | Jun-46 |
Gellis | Saul SGT | | Dec-43 |
Gellis | Henry Chester | | May-54 |
Gerber | Andrew | Henry | Sep-46 |
Gerchik | Leona | | Apr-47 |
Germain | Howard Lawrence | Allen | |
Gershun | Barbara Ellen | | May-54 |
Gerstl | Judy | | Jun-58 |
Gilbert | Marshall | Samuel S Dr | Jun-49 |
Gillery | Nina | | Mar-50 |
Gillis | Richard | | |
Gilulle | Vicky | | Mar-55 |
Gimplowitz | Hy | | Mar-43 |
Ginandes | Helen | | Jun-45 |
Ginguld | Julian Yehudah | P M | Feb-44 |
Ginguld | Marcia Udin | P M | Jul-48 |
Ginsberg | Michael Stuart | Herman | Feb-55 |
Ginsberg | Robert Alan | | Jun-56 |
Ginsburg | Laura | | May-48 |
Ginsburg | Rebecca | | |
Gismut | Diane Eileen | | Jun-56 |
Gitelson | Marion | | |
Glanz | Edith | | Mar-49 |
Glass | Charles David | | Jun-58 |
Glass | Leon Mark | | Jun-56 |
Glass | Phyllis | | Jun-46 |
Glass | Rachel Lee | | Jun-59 |
Glassberg | Lawrence | | Nov-48 |
Glasser | Jean | | Jun-36 |
Glassman | Janice | | Jun-46 |
Glazer | Hyman Ensign | | Oct-43 |
Gleissner | Rita | | Jun-39 |
Globe | Rena | | May-48 |
Glovinsky | Muriel | | Jun-43 |
Gluckman | Edith | | Jun-52 |
Gluckman | Robert | | Dec-43 |
Gluckson | Jacob | | Jun-40 |
Gluckson | Simeon | Isidor | Feb-35 |
Gnaizda | Allan | | Apr-51 |
Gnaizda | Robert | | Dec-49 |
Goell | Julian B 2nd Lt | | Jun-44 |
Goell | David | Mark J | Jun-36 |
Goetz | Stephen A | Meyer A | Feb-55 |
Gofseyeff | Ellen | | Apr-51 |
Gold | Jerome | | Jun-56 |
Gold | Jerry | | Jan-50 |
Gold | Muriel C | J Dr | Jun-37 |
Goldbaum | Hyman | Max | Mar-37 |
Goldberg | Howard PVT 1st class | | Feb-42 |
Goldberg | Alvin H | Joseph | Jun-39 |
Goldberg | Bernard | | Jan-53 |
Goldberg | Burton | Samuel P | Jun-44 |
Goldberg | Cecilie | | Jun-35 |
Goldberg | Daniel | Samuel P | Jun-38 |
Goldberg | Ephraim | Joseph | Nov-34 |
Goldberg | Everett Harris | | Jun-57 |
Goldberg | Gladys | | Jun-35 |
Goldberg | Jerome | | Jun-37 |
Goldberg | Jerrold Foster | Robert | Apr-54 |
Goldberg | Joel | David | |
Goldberg | Paul Nathan | Maurice E | Jun-36 |
Goldberg | Rita | | May-48 |
Goldberg | Robert | M | Jun-38 |
Goldberg | Sylvia | | Jun-36 |
Golden | Allen | Samuel | Jun-38 |
Golden | Irene Betty | | Jun-34 |
Goldenberg | Alan | | Mar-50 |
Goldenberg | Ann | | Jun-45 |
Goldenberg | Robert | | Jun-56 |
Goldfarb | Billy | | Mar-50 |
Goldfarb | Edward | Bernard | Feb-46 |
Goldfarb | Florence | Joseph | Jun-36 |
Goldfarb | Naomi | | May-48 |
Golding | Amy | | Jun-36 |
Goldman | Barbara Joan | | Jun-46 |
Goldman | Mark Joel | | Jun-59 |
Goldman | Miriam R | | Jun-43 |
Goldman | Mortimer | | Jun-35 |
Goldman | Norman | | Mar-43 |
Goldman | Teddy | | May-41 |
Goldoff | Jeanne 2nd LT WAC | | Jan-44 |
Goldsmith | Jack CPL | | Feb-42 |
Goldsmith | Barbara | | Jun-46 |
Goldsmith | Judy | | Jun-46 |
Goldsmith | Mortimer | Abraham | Apr-37 |
Goldstein | Albert A/S | | Dec-43 |
Goldstein | Moe W.O. USMS | | Dec-43 |
Goldstein | Murray PVT | | Jun-44 |
Goldstein | Bernard | | Dec-49 |
Goldstein | Daniel | J.L. | |
Goldstein | David Victor | Leo | Apr-50 |
Goldstein | Evelyn | | Jun-36 |
Goldstein | Gerald Allan | Richard D | Feb-55 |
Goldstein | Howard Jay | | Jun-58 |
Goldstein | Isabel | | Jun-49 |
Goldstein | Judith | | May-50 |
Goldstein | Larry | | Mar-43 |
Goldstein | Lawrence | | Jun-37 |
Goldstein | Michael | | Mar-59 |
Goldstein | Pat | | Apr-47 |
Goldstein | Pearl | Max Dr | Jun-36 |
Goldstein | Robert M | | Jun-56 |
Goldstein | Susan | | Jun-51 |
Goldstone | Martin | | Jun-38 |
Goldstone | Melvin J | | Jun-43 |
Goldwasser | David | | Oct-47 |
Goldwasser | Evelyn | | Jun-39 |
Golub | Stephen | | Jun-56 |
Gondelman | Ira | S | |
Goodman | Abraham N | | Jun-46 |
Goodman | Irving M | | Mar-34 |
Goodman | Judith Leah | | Jun-58 |
Goodman | Marilyn | | Jun-58 |
Goodman | Molly | | |
Goodman | Richard | | Mar-59 |
Goodman | Samuel David | | Jan-44 |
Goodstein | Aaron | Jacob I | Feb-40 |
Goodstein | Rose | Jacob I | |
Goody | Florence Bernice | | Jun-35 |
Goody | Marvin | Charles | |
Gordon | Augusta | | Jul-48 |
Gordon | Joan | | Jun-52 |
Gordon | Tirzah Rhea | Shlomo | |
Gore | Martha | | Jun-57 |
Goshen | Carol | | Mar-59 |
Gotkin | Dave | | Apr-40 |
Gotkin | Michael M | David | Feb-55 |
Gottesman | Ellen | | Jun-54 |
Gottlieb | Allan | | Apr-49 |
Gottlieb | Harvey Allen | Isidore | Oct-50 |
Gottlieb | Judith | | Jun-54 |
Gottlieb | Leonard Allen | I | |
Gottlieb | Marcia Joan | | May-54 |
Gottlieb | Mark S | Jacob | |
Gottlieb | Morton E | Joseph W | Feb-35 |
Gottlieb | Sheila | | Jun-37 |
Gould | Joel F Pvt AAC | Maxwell | |
Gould | Eleanor | | Mar-53 |
Gould | Sidney 1st Lt | | |
Gradstein | Susan | | Jun-58 |
Grafstein | Peter | | Apr-54 |
Granovsky | Robert | | Nov-48 |
Granowitz | Ann | | Dec-56 |
